Saturday, December 30, 2017
Panasonic Lumix DMC GH3 Full Specifications
Panasonic Lumix DMC GH3 Full Specifications
Panasonic Lumix DMC-GH3 Full Specifications, The Panasonic Lumix DMC-GH3 is a new weather-proof Micro Four Thirds compact system camera with a 16.05-megapixel Live MOS sensor and 1080 60/50p Full HD recording, including AVCHD video with a bitrate of 28Mbps or MOV movies with 72Mbps in ALL-I. Successor to the DMC-GH2 model, the GH3 features built-in Wi-Fi connectivity, 0.07 second contrast-detect autofocus, a 1,744K OLED electronic viewfinder, a 3-inch swivelling and tilting OLED screen, a touchscreen control system with touch-based functions like Touch AF/AE and Touch Shutter, Optical Image Stabilisation to help combat camera-shake, ISO range of 125-25600, a completely silent electronic shutter, 6fps burst shooting and a Supersonic Wave Filter to remove unwanted dust.
The Panasonic Lumix DMC-GH3 is available in black and costs �1100 / $1299 body only, �1600 in a kit with the 14-140mm lens and �2000 in a bundle with the Lumix G X 12-35mm f/2.8 high-performance standard zoom lens. A new battery grip (DMW-BGGH3) is also available for �249.
Panasonic Lumix DMC-GH3 Full Specifications:
TYPE | |
---|---|
Type | Digital Single Lens Mirrorless camera |
Recording media | SD Memory Card, SDHC Memory Card, SDXC Memory Card (Compatible with UHS-I standard SDHC / SDXC Memory Cards) |
Image sensor size | 17.3 x 13.0 mm (in 4:3 aspect ratio) |
Lens Mount | Micro Four Thirds mount |
IMAGE SENSOR | |
---|---|
Type | Live MOS Sensor |
Total pixels | 17.20 Megapixels |
Camera effective pixels | 16.05 Megapixels |
Colour filter | Primary color filter |
Dust reduction system | Supersonic wave filter |
RECORDING SYSTEM | |
---|---|
Recording file format | Still Image: JPEG(DCF, Exif 2.3), RAW, MPO (When attaching 3D lens in Micro Four Thirds standard) / Motion Image: AVCHD Ver2.0 compliant (AVCHD Progressive), MPEG4-AVC(H.264). (MOV, MP4) |
Aspect ratio | 4:3, 3:2, 16:9, 1:1 |
Image quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard, / MPO+Fine / MPO+Standard (with 3D lens in Micro Four Thirds System standard) |
Color Space | sRGB, Adobe RGB |
File size(Pixels) | |
Still Image | [4:3] 4608x3456(L) / 3264x2448(M) / 2336x1752(S) / 1824x1368 (with 3D lens in Micro Four Thirds System standard) / [3:2] 4608x3072(L) / 3264x2176(M) / 2336x1560(S) / 1824x1216 (with 3D lens in Micro Four Thirds System standard) / [16:9] 4608x2592(L) / 3264x1840(M) / 1920x1080(S) / 1824x1024 (with 3D lens in Micro Four Thirds System standard) / [1:1] 3456x3456(L) / 2448x2448(M) / 1744x1744(S) / 1712x1712 (with 3D lens in Micro Four Thirds System standard) |
Motion Image (MOV*1 : NTSC) | [Full HD]1920�1080, 30p (sensor output is 30p, 72Mbps(ALL-Intra)) / [Full HD]1920�1080, 24p (sensor output is 24p, 72Mbps(ALL-Intra)) / [HD]1280x720, 60p (sensor output is 60p, 72Mbps(ALL-Intra)) / [Full HD]1920�1080, 60p (sensor output is 60p, 50Mbps(IPB)) / [Full HD]1920�1080, 30p (sensor output is 30p, 50Mbps(IPB)) / [Full HD]1920�1080, 24p (sensor output is 24p, 50Mbps(IPB)) |
Motion Image (MOV*1 : PAL) | [Full HD]1920�1080, 25p (sensor output is 25p, 72Mbps(ALL-Intra))*3 / [Full HD]1920�1080, 24p (sensor output is 24p, 72Mbps(ALL-Intra))*3 / [HD]1280x720, 50p (sensor output is 50p, 72Mbps(ALL-Intra))*3 / [Full HD]1920�1080, 50p (sensor output is 50p, 50Mbps(IPB))*3 / [Full HD]1920�1080, 25p (sensor output is 25p, 50Mbps(IPB))*3 / [Full HD]1920�1080, 24p (sensor output is 24p, 50Mbps(IPB))*3 |
Motion Image (MP4*2 : NTSC) | [Full HD]1920�1080, 30fps (sensor output is 30p, 20Mbps) / [HD]1280x720, 30fps (sensor output is 30p, 10Mbps) / [VGA] 640x480, 30fps (sensor output is 30p, 4Mbps) |
Motion Image (MP4*2 : PAL) | [Full HD]1920�1080, 25fps (sensor output is 25p, 20Mbps)*3 / [HD]1280x720, 25fps (sensor output is 25p, 10Mbps)*3 / [VGA] 640x480, 25fps (sensor output is 25p, 4Mbps) *3 |
Motion Image (AVCHD Progressive*2:NTSC) | [Full HD]1920�1080, 60p (sensor output is 60p, 28Mbps) |
Motion Image (AVCHD*2 : NTSC) | [Full HD] 1920�1080, 24p ?sensor output is 24p, 24Mbps? / [Full HD] 1920�1080, 60i (sensor output is 30p, 24Mbps) / [Full HD] 1920�1080, 60i (sensor output is 60p, 17Mbps) |
Motion Image (AVCHD Progressive*2:PAL) | [Full HD]1920�1080, 50p (sensor output is 50p, 28Mbps)*3 |
Motion Image (AVCND*2 : PAL) | [Full HD] 1920�1080, 24p ?sensor output is 24p, 24Mbps?*3 / [Full HD] 1920�1080, 50i (sensor output is 25p, 24Mbps)*3 / [Full HD] 1920�1080, 50i (sensor output is 50p, 17Mbps)*3 |
Continuous recordable time (Motion images) | AVCHD with picture quality set to Approx. 240 min with H-HS12035 / Approx. 220 min with H-VS014140 |
Actual recordable time (Motion images) | AVCHD with picture quality set to Approx. 120 min with H-HS12035 / Approx. 110 min with H-VS014140 |
Flicker reduction (Motion images) | [1/50] / [1/60] / [1/100] / [1/120] / OFF |
Time Code (Motion images) (except MP4) | ON/OFF, Count Up : Rec Run/Free Run selectable, Time Code Mode : Drop frame/Non-drop frame selectable(NTSC only) |
WiFi | IEEE 802.11b/g/n, 2412MHz - 2462MHz (11ch), Wi-Fi / WPA / WPA2, Infrastructure mode |
VIEWFINDER | |
---|---|
Type | OLED Live View Finder (1,744K dots equivalent) |
Field of view | Approx. 100% |
Magnification | Approx. 1.34x / 0.67x (35mm camera equivalent) |
Eye point | Approx. 21 mm from eyepiece lens |
Diopter adjustment | -4.0~+4.0?dpt? |
Auto eye sensor | Yes |
FOCUS | |
---|---|
Type | Contrast AF system |
Focus mode | AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF |
AF assist lamp | Yes (ON / OFF) |
AF lock | Yes (AF/AE LOCK button) |
Others | Quick AF, Continuous AF (during motion image recording), AF+MF, Eye Sensor AF, Touch Pad AF, Touch AF, Touch shutter, Touch MF Assist, Shutter AF, / Half Press Release |
AF mode | Face detection / AF Tracking / 23-area-focusing / 1-area-focusing / Pinpoint / (Full area touch is available) |
EXPOSURE CONTROL | |
---|---|
Light metering system | 144-zone multi-pattern sensing system |
Light metering mode | Intelligent Multiple / Center Weighted / Spot |
Metering range | EV0-18 ?F2.0 lens, ISO100 equivalent? |
Exposure mode | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
ISO sensitivity (Standard Output Sensitivity) | Auto / Intelligent ISO / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 (Changeable to 1/3, 1EV step) / (Extended ISO125-less under 200, ISO more over 12800-25600 Available) (Up to ISO3200 in Auto) |
Exposure compensation | 1/3 Step �5EV (�3EV for motion image) |
AE lock | AF/AE LOCK button |
AE bracket | 3,5,7 frame in 1/3, 2/3 or 1 EV Step, single/burst |
WHITE BALANCE | |
---|---|
White balance | Auto / Daylight / Cloudy / Shade / incandescent / Flash / White Set 1, 2 / Color temperature setting |
White balance adjustment | Blue/amber bias, Magenta/green bias |
Color temperature setting | 2500-10000K in 100K |
White balance bracket | 3 exposures in blue/amber axis or in magenta/green axis |
SHUTTER | |
---|---|
Remote control | Remote control with Bulb function by DMW-RSL1 (Optional) |
Type | Focal-plane shutter |
Shutter speed | Still Images: 1/4000-60 and Bulb, Motion image: 1/16,000 ~ 1/30 (NTSC), 1/16,000 ~ 1/25 (PAL) |
Self timer | 10sec, 3 images after 10sec, 2sec |
BURST SHOOTING | |
---|---|
Burst speed | SH: 20 frames/sec, H: 6 frames/sec, M: 4 frames/sec (with Live View), L: 2 frames/sec (with Live View) |
SCENE GUIDE | |
---|---|
Still image | Clear Portrait / Silky Skin / Backlit Softness / Clear in Backlight / Relaxing Tone / Sweet Childs Face / Distinct Scenery / Bright Blue Sky / Romantic Sunset Glow / Vivid Sunset Glow / Glistening Water / Clear Nightscape / Cool Night Sky / / Warm Glowing Nightscape / Artistic Nightscape / Glittering Illuminations / Clear Night Portrait / Soft Image of a Flower / Appetizing Food / Cute Dessert / Freeze Animal Motion / Clear Sports Shot / Monochrome |
Motion Picture | Clear Portrait / Silky Skin / Backlit Softness / Clear in Backlight / Relaxing Tone / Sweet Childs Face / Distinct Scenery / Bright Blue Sky / Romantic Sunset Glow / Vivid Sunset Glow / Clear Nightscape / Cool Night Sky / / Warm Glowing Nightscape / Artistic Nightscape / Clear Night Portrait / Appetizing Food / Cute Dessert / Freeze Animal Motion / Clear Sports Shot / Monochrome |
FLASH | |
---|---|
Flash Mode | Auto, Auto/Red-eye Reduction (when iA, iA+), Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction |
Synchronization speed | Less than 1/160 second |
Flash synchronization | 1st. Curtain Sync, 2nd Curtain Sync. |
Flash output adjustment | 1/3EV Step �3EV |
Synchronization for flash dimming and exposure compensation | Yes (ON/OFF) |
Flash sync socket | Yes |
MONITOR | |
---|---|
Type | OLED Monitor with static touch control |
Monitor size | Free-angle 3.0inch / 3:2 Aspect / Wide viewing angle |
Pixels | 614K dots |
Field of view | Approx. 100% |
Monitor adjustment | Brightness (7 levels), Color (7 levels), Red-Green(11 levels), Blue-Yellow(11 levels) |
LIVE VIEW | |
---|---|
Digital zoom | 2x, 4x |
Extra Tele Conversion | Still image: Max.2x (Not effective with L size recording. Magnification ratio depends on the recording pixels and aspect ratio.) / Motion image: 2.4x, 3.6x, 4.8x (Magnification ratio depends on the recording quality and aspect ratio.) |
link download
Subscribe to:
Post Comments (Atom)
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.